Unofficial results of the 2025 Municipal Election are as follows:[1]
| Race | Winner | Vote Share | Vote Gap |
|---|---|---|---|
| Mayor | Jeromy Farkas* | 26.12% | +586 |
| Ward 1 | Kim Tyers | 27.45% | +474 |
| Ward 2 | Jennifer Wyness[i] | 39.25% | +2766 |
| Ward 3 | Andrew Yule | 48.78% | +5893 |
| Ward 4 | DJ Kelly | 45.58% | +1438 |
| Ward 5 | Raj Dhaliwal[i] | 39.52% | +3370 |
| Ward 6 | John Pantazopolous | 43.13% | +6283 |
| Ward 7 | Myke Atkinson | 37.24% | +1282 |
| Ward 8 | Nathaniel Schmidt | 32.58% | +1052 |
| Ward 9 | Harrison Clark | 27.24% | +267 |
| Ward 10 | Andre Chabot[i] | 54.78% | +5767 |
| Ward 11 | Rob Ward | 62.01% | +12630 |
| Ward 12 | Mike Jamieson* | 30.03% | +29 |
| Ward 13 | Dan McLean[i] | 64.94% | +7516 |
| Ward 14 | Landon Johnston | 31.63% | +3767 |
* â Recount pending
[i] â Re-elected incumbent